#35 Brendan Gorey
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 at Glenville State Coll 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 5, 2009 at Wagner College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2009 AMERICAN INT'L COLL.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2009 at Merrimack College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Univ. of New Haven.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 PACE UNIVERSITY........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 at Southern Conn. State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 SAINT ANSELM COLLEGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2009 at Assumption College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 BENTLEY UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Glenville State Coll 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep. 5, 2009 at Wagner College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Sep 11, 2009 AMERICAN INT'L COLL.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 18, 2009 at Merrimack College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 26, 2009 at Univ. of New Haven.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 10, 2009 PACE UNIVERSITY........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 17, 2009 at Southern Conn. State 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 24, 2009 SAINT ANSELM COLLEGE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 30, 2009 at Assumption College.. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 10
Nov 07, 2009 BENTLEY UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 30-27 0 0 0 51
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Glenville State Coll 1 28 28.0 28 0 0 0 0 0 0-0 0 0 1 31 31.0 0 0
Sep. 5, 2009 at Wagner College...... 2 67 33.5 36 0 0 0 0 1 1-1 31 0 0 0 0.0 0 0
Sep 11, 2009 AMERICAN INT'L COLL.... 2 56 28.0 38 0 0 0 0 0 1-1 38 0 0 0 0.0 0 0
Sep 18, 2009 at Merrimack College... 2 57 28.5 32 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 at Univ. of New Haven.. 1 27 27.0 27 0 0 0 0 0 2-1 37 0 0 0 0.0 0 0
Oct 10, 2009 PACE UNIVERSITY........ 3 101 33.7 41 0 1 0 0 1 0-0 0 0 1 54 54.0 0 0
Oct 17, 2009 at Southern Conn. State 1 47 47.0 47 0 0 0 0 1 0-0 0 0 2 94 47.0 0 0
Oct 24, 2009 SAINT ANSELM COLLEGE... 2 90 45.0 47 0 0 0 0 0 1-1 39 0 0 0 0.0 0 0
Oct 30, 2009 at Assumption College.. 3 114 38.0 44 0 0 0 0 1 4-3 45 0 4 206 51.5 0 0
Nov 07, 2009 BENTLEY UNIVERSITY..... 3 95 31.7 35 0 0 0 0 0 1-1 19 0 5 226 45.2 0 0
Totals.............................. 20 682 34.1 47 0 1 0 0 4 10-8 45 0 13 611 47.0 0 0